GI Pipe
Hot-dipped galvanized to BS EN 10255:2004 in Grades L, M and H
Hot-dipped galvanized iron pipe in Grades L, M and H, threaded to BS EN 10226:2004, rated to 50 bar hydro pressure and suitable for drinking water.
Specifications
Product
Schedule 10, 20, 40 and 80 to ASTM A53, Grade A and Grade B
Our mild steel pipe is produced on fully automatic imported plant from high-grade prime steel coil, and is drawn on for everything from fire-fighting mains to high-pressure steam lines. Every length is hydro-tested before it leaves the mill.
The range runs from 1/2" through 16" nominal bore in Schedule 10, 20, 40 and 80, and is available in both Grade A and Grade B to ASTM A53. Wall thickness runs to 12 mm, which is the ceiling the mill rolls to; heavier sections are supplied against order. Straightness, wall thickness, weight and length are all held to the standard, and mill test certificates are issued with every consignment.
Where a project calls for a specification other than ASTM — JIS, DIN, EN, BS, ISO or PS — we manufacture against it on enquiry.
Specifications
Figures as published in our catalogue. Tolerances are held to the standard named on each table.
ASTM A53
| Nominal size in | Outside diameter | Wall thickness | Weight | |||
|---|---|---|---|---|---|---|
| in | mm | in | mm | lb/ft | kg/m | |
| 1/8 | 0.405 | 10.3 | 0.068 | 1.73 | 0.24 | 0.37 |
| 1/4 | 0.540 | 13.7 | 0.088 | 2.24 | 0.42 | 0.63 |
| 1/2 | 0.840 | 21.3 | 0.109 | 2.77 | 0.85 | 1.27 |
| 3/4 | 1.050 | 26.7 | 0.113 | 2.87 | 1.13 | 1.69 |
| 1 | 1.315 | 33.4 | 0.133 | 3.38 | 1.68 | 2.50 |
| 1 1/4 | 1.660 | 42.2 | 0.140 | 3.56 | 2.27 | 3.39 |
| 1 1/2 | 1.900 | 48.3 | 0.145 | 3.68 | 2.72 | 4.05 |
| 2 | 2.375 | 60.3 | 0.154 | 3.91 | 3.65 | 5.44 |
| 2 1/2 | 2.875 | 73.0 | 0.203 | 5.16 | 5.79 | 8.63 |
| 3 | 3.500 | 88.9 | 0.216 | 5.49 | 7.58 | 11.29 |
| 3 1/2 | 4.000 | 101.6 | 0.226 | 5.74 | 9.11 | 13.57 |
| 4 | 4.500 | 114.3 | 0.237 | 6.02 | 10.79 | 16.07 |
| 5 | 5.563 | 141.3 | 0.258 | 6.55 | 14.62 | 21.77 |
| 6 | 6.625 | 168.3 | 0.280 | 7.11 | 18.97 | 28.26 |
| 8 | 8.625 | 219.1 | 0.322 | 8.18 | 28.55 | 42.55 |
| 10 | 10.750 | 273.0 | 0.365 | 9.27 | 40.48 | 60.31 |
| 12 | 12.750 | 323.8 | 0.406 | 10.31 | 53.52 | 79.73 |
| 14 | 14 | 355.6 | 0.437 | 11.13 | 63.44 | 94.55 |
| 16 | 16 | 406.4 | 0.500 | 12.70 | 82.77 | 123.30 |
Schedule 10, 20 and 80 available to the same standard, Grade A and Grade B. Wall thickness runs to 12 mm, which is what sets the top of this table — heavier walls are supplied against order.
BS 6323 Pt 1 & 5, BS 1717, ASTM A513, JIS G3445 STKM
| Outside dia mm | Wall thickness — mass in kg/m | ||||||
|---|---|---|---|---|---|---|---|
| 0.8 | 1.0 | 1.2 | 1.6 | 2.0 | 2.6 | 3.2 | |
| 12.70 | 0.235 | 0.289 | 0.340 | — | — | — | — |
| 15.90 | 0.298 | 0.367 | 0.435 | — | — | — | — |
| 19.05 | 0.360 | 0.445 | 0.528 | 0.689 | — | — | — |
| 22.20 | 0.422 | 0.523 | 0.621 | 0.813 | 0.996 | — | — |
| 25.40 | 0.485 | 0.602 | 0.716 | 0.939 | 1.154 | — | — |
| 31.80 | 0.612 | 0.760 | 0.906 | 1.192 | 1.470 | 1.872 | — |
| 38.10 | 0.736 | 0.915 | 1.092 | 1.440 | 1.780 | 2.276 | 2.754 |
| 44.50 | 0.862 | 1.073 | 1.281 | 1.693 | 2.096 | 2.686 | 3.259 |
| 50.80 | 0.986 | 1.228 | 1.468 | 1.941 | 2.407 | 3.090 | 3.756 |
| 63.50 | 1.237 | 1.541 | 1.844 | 2.442 | 3.033 | 3.905 | 4.758 |
| 76.20 | 1.487 | 1.854 | 2.219 | 2.943 | 3.660 | 4.719 | 5.761 |
Light-wall mechanical and general-engineering tube, quoted on outside diameter. Heavier walls at each diameter are covered by the Schedule 40 chart on the MS Pipe page.
Gallery
More from the range
Send us your sizes, grades and quantities and we will come back with a price and a lead time.