MS Pipe
Schedule 10, 20, 40 and 80 to ASTM A53, Grade A and Grade B
Electric resistance welded mild steel pipe from 1/2" to 16" diameter in wall thicknesses to 12 mm, hydro-tested and supplied against ASTM A53 in Grade A and Grade B.
Specifications
Product
Round, square, oval and elliptical tube in 0.6 mm to 2.0 mm wall
Cold rolled tube is the light-wall end of the range: thin, clean-surfaced and dimensionally tight, made for work that is formed after it leaves us rather than simply installed.
It is rolled in five section shapes — round, square, rectangular, oval and elliptical — from 0.60 mm to 2.00 mm wall. The surface is finished to take chrome plating directly, and the material is selected so it bends and draws without splitting at the weld.
Round tube runs to BS 1717:1983, BS EN 10305-3:2010 and EN 10296-1:2003; square and rectangular to BS EN 10305-5:2010. Oval and elliptical are made to our own standard, there being no published one for them. The works is certified to ISO 9001, ISO 14001 and ISO 45001 and CE marked, and every bundle carries a guaranteed tube count.
Specifications
Figures as published in our catalogue. Tolerances are held to the standard named on each table.
BS 1717:1983, BS EN 10305-3:2010 & EN 10296-1:2003 (formerly BS 6323-5:1982)
| OD mm | Per bundle | Wall thickness (mm) | ||||||
|---|---|---|---|---|---|---|---|---|
| 0.6 | 0.7 | 0.9 | 1.0 | 1.2 | 1.6 | 2.0 | ||
| 9.00 | 394 | 0.124 | 0.143 | 0.180 | — | 0.231 | — | — |
| 10.00 | 351 | 0.140 | 0.161 | 0.202 | — | 0.260 | — | — |
| 12.70 | 271 | 0.179 | 0.207 | 0.262 | 0.289 | 0.340 | — | — |
| 15.90 | 271 | 0.226 | 0.262 | 0.333 | 0.367 | 0.435 | 0.564 | 0.686 |
| 16.00 | 200 | — | — | — | — | — | — | 0.691 |
| 17.50 | 271 | — | — | — | — | 0.482 | 0.627 | 0.765 |
| 19.05 | 271 | 0.273 | 0.317 | 0.403 | 0.445 | 0.528 | 0.689 | 0.841 |
| 20.60 | 271 | — | — | — | — | — | 0.750 | 0.917 |
| 22.00 | 217 | — | — | — | — | — | 0.805 | — |
| 22.20 | 217 | — | 0.371 | 0.473 | — | 0.621 | 0.813 | 0.996 |
| 23.80 | 169 | — | — | — | — | — | 0.876 | — |
| 25.40 | 217 | 0.367 | 0.426 | 0.544 | 0.602 | 0.716 | 0.939 | 1.154 |
| 28.60 | 169 | — | — | 0.615 | 0.681 | 0.811 | 1.065 | — |
| 30.00 | 169 | — | — | 0.646 | — | 0.852 | 1.121 | — |
| 31.80 | 169 | — | 0.537 | 0.686 | 0.760 | 0.906 | 1.192 | 1.470 |
| 35.00 | 127 | — | — | — | — | 1.000 | 1.318 | — |
| 38.10 | 91 | — | — | 0.826 | — | 1.092 | 1.440 | — |
| 42.20 | 61 | — | — | 0.917 | — | 1.213 | 1.602 | — |
| 48.10 | 61 | — | — | 1.048 | — | 1.388 | 1.835 | — |
| 60.30 | 61 | — | — | 1.318 | — | 1.749 | — | — |
| 63.50 | 61 | — | — | — | — | 1.844 | 2.442 | — |
| 73.02 | 37 | — | — | — | — | 2.125 | 2.818 | — |
| 75.90 | 37 | — | — | — | — | 2.211 | 2.932 | — |
Outside diameter in mm, figures in kilograms per metre. A dash means that wall is not rolled in that diameter.
BS EN 10305-5:2010 (formerly BS 6323-5:1982)
| Size mm | Per bundle | Wall thickness (mm) | ||||||
|---|---|---|---|---|---|---|---|---|
| 0.60 | 0.70 | 0.80 | 0.90 | 1.00 | 1.20 | 1.60 | ||
| 10 × 10 | 225 | 0.179 | 0.207 | 0.235 | 0.262 | 0.289 | — | — |
| 12 × 12 | 225 | 0.226 | 0.262 | 0.298 | 0.333 | 0.367 | 0.435 | 0.564 |
| 15 × 15 | 225 | 0.273 | 0.317 | 0.360 | 0.403 | 0.445 | 0.528 | 0.689 |
| 20 × 20 | 225 | 0.367 | 0.426 | 0.485 | 0.544 | 0.602 | 0.716 | 0.939 |
| 25 × 25 | 144 | — | 0.537 | 0.612 | 0.686 | 0.760 | 0.906 | 1.192 |
| 30 × 30 | 100 | — | 0.646 | 0.736 | 0.826 | 0.915 | 1.092 | 1.440 |
| 38 × 38 | 100 | — | — | 0.933 | 1.048 | 1.162 | 1.388 | 1.835 |
| 50 × 50 | 100 | — | — | 1.240 | 1.390 | — | 1.844 | 2.442 |
Section size in mm, figures in kilograms per metre. A dash means that wall is not rolled in that size.
BS EN 10305-5:2010 (formerly BS 6323-5:1982)
| Size mm | Per bundle | Wall thickness (mm) | ||||||
|---|---|---|---|---|---|---|---|---|
| 0.60 | 0.70 | 0.80 | 0.90 | 1.00 | 1.20 | 1.60 | ||
| 10 × 20 | 294 | — | 0.317 | 0.360 | 0.403 | 0.445 | 0.528 | — |
| 12 × 38 | 200 | — | 0.537 | 0.612 | 0.686 | 0.760 | 0.906 | — |
| 15 × 30 | 150 | — | — | — | 0.615 | — | 0.811 | — |
| 20 × 40 | 150 | — | 0.646 | 0.736 | 0.826 | 0.915 | 1.092 | 1.440 |
| 25 × 40 | 150 | — | — | — | — | — | 1.213 | 1.602 |
| 25 × 50 | 96 | — | — | 0.933 | 1.048 | 1.162 | 1.388 | 1.835 |
| 30 × 50 | 96 | — | — | — | 1.048 | — | — | — |
| 30 × 60 | 117 | — | — | 1.109 | 1.245 | 1.381 | 1.651 | 2.186 |
| 40 × 80 | 70 | — | — | 1.482 | 1.665 | 1.847 | 2.211 | 2.932 |
Section size in mm, figures in kilograms per metre. A dash means that wall is not rolled in that size.
Conforming to IIL standard
| Size mm | Per bundle | Wall thickness (mm) | |||
|---|---|---|---|---|---|
| 0.90 | 1.20 | 1.60 | 2.00 | ||
| 16 × 30 | 200 | 0.544 | 0.716 | — | — |
| 16 × 40 | 200 | — | 0.906 | 1.192 | 1.470 |
| 30 × 50 | 100 | — | 1.213 | 1.602 | 1.983 |
Section size in mm, figures in kilograms per metre.
Conforming to IIL standard
| Size mm | Per bundle | Wall thickness (mm) | ||
|---|---|---|---|---|
| 0.90 | 1.20 | 1.60 | ||
| 13 × 23 | 200 | 0.403 | 0.528 | 0.689 |
| 19 × 42 | 200 | 0.686 | 0.906 | — |
| 24 × 56 | 100 | — | 1.213 | — |
Section size in mm, figures in kilograms per metre.
Gallery
More from the range
Send us your sizes, grades and quantities and we will come back with a price and a lead time.